scooter manufacturers & factories

Home Qingdao Kai Shi Rubber Track Co., Ltd. UTV Rubber Tracks

UTV Rubber Tracks

UTV Rubber Tracks
Price: US $ 300-5000/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 1/Piece
Pay Type: L/C,T/T,D/P,Paypal,Money Gram

Specifications

Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Kg: 100-300
Certification: ISO9001

Product Description

TKS is a professional manufacturer of rubber track. We can manufacture various rubber track for excavator, combine harvester, ATV and ASV, snow mobile, all-terrain carrier, crawler robot, swamp truck, amphibious tank, agriculture machinery such as rice harvester, wheat harvester, crawler harvester and construction machinery such as bulldozer, crawler excavator, mini excavator and crawler crane.

We have TUV, SGS, ISO9001 quality certification. All of our products have both competitive price and excellent quality.

We have various test equipments for inpection and control the quality of the rubber track, such as two roller miller, curing machine, hot air oven, akron abrasion machine, mooney viscometer, compress flexmeter, brabander mixer, electrical tensile test machine, durometer, plate vulcanizing press, curemeter. We can guarantee that our rubber track could meet different client's requirement.

Should any of these items be of interested to you, pls let us know. We will be happy to give you a quotation upon receipt of your detailed requirement. We look forward to receiving your enquries soon.

Contact person: Julia Zhang
Title: Export Sales Manager
Cell: 0086-18765919283
Call: 0086-18053228058
Fax: 0086-532-88701628
Track size (Width X Pitch) Links Inner guide width (A) Outer guide width (B) Inner width height (C) Outer width height (D) Lug ness (F) Guiding Machine Weight (kg)
620x90.6 64             4300
2. Rubber Tracks for Agricultural Machinery, Such as Combine Harvester
Track size (Width X Pitch) Links Inner guide width (A) Outer guide width (B) Inner width height (C) Outer width height (D) Lug ness (F) Guiding Machine Weight (kg)
330x84 29-43 22 80 29.5 29.5 33 A1 2000
360x79 33-44 30 78 30 28 33 A1 2600
330x79 28-43 22 80 29.5 29.5 33 A1 2600
350x84 30-43 23 78 30 28 33 A1 2000
360x90 30-39 31 76 33 30 34 A1 2000
400x90 36-46 31 74 34 32 32 A1 2600
450x90 40-56 40 80 34 28 35 A1 2600
500x90 46-58 41 80 37 33 38 A1 3000
550x90 46-58 41 80 37 33 38 A1 3000

3. Rubber Tracks for Construction Machinery
Track size (Width X Pitch) Links Inner guide width (A) Outer guide width (B) Inner width height (C) Outer width height (D) Lug ness (F) Guiding Machine Weight (kg)
150x72 29-40 24 64 23 24 15 A2 500
180x60 30~40 24 64 28 27 15 A1 500
180x72 28~58 24 64 28 27 17 A2 700
180x72K 30~40 22 62 22 19.5 16 B2 700
200x72 34~47 29 78 28 31 15 A2 1200
200x72K 37~47 24 68 29 29 15 A2 1200
230x48 60~84 25 70 24.5 24.5 17.5 B1 1500
230x48HI 70 25 70 24.5 25 18 B1 1500
230x72Y 36~56 22 64 31.5 29 15 A2 1400
230x72K   36~56 22 68 30 30 15 A2 1400
230x72 42~56 25 73 30 28 17 A2 1400
230x96 30~48 28 74 22 20 19 B1 1500
250x47 84 25 66 24 20 21 B2 1500
250x48K 82 28 67 24 20 14 B1 1500
250x48.5 84 24 68 22 19 18 B2 1500
250x52.5K 72~78 32 82 23 21 21 B2 1550  
250x72 47~57 25 74 30 28 21 A2 1600
260x55.5 78 32 78 22 26.5 19 B2 2000
260x96 35-38 27 76 21 20 22 B2 2100
260x109 35~39 32 86 26 29 16 B1 2500
280x72 45~64 25 78 30 24 22 A2 2600
280x106 35~42 32 80 29 28 19 B2 3000
300x52.5K 70~84 32 88 27 26 22 B2 3500
300x52.5N 72~98 32 82 21 15 21 B1 3500
300x52.5W 72~92 42 92 22.5 21 21 B1 3500
300x52.5KW 72-92 42 88 24 22 18.5 C1 3500
300x53 80~84 34 88 25 19.5 21 B2 4000
300x55 70~86 32 82 26 26 21 B1 4000
300x55.5 76~82 32 81 23 26 17 B2 3500
300x109W 35~44 43 96 26.5 30 22 B2 3500
300x109N 35~42 30 78 27 26 22 B1 3500
300x109K 37~41 30 86 25 28 20 B1 3500
320x84C 46~53 48 102 45 33 23 C2 3850
320x84MB 46~53 48 100 45 33 25 C2 3850
320x86C 46~52 40 84 40 26 27 C2 3000
320x86MB 46~60 40 84 40 26 27 C2 3000
320x86SB 46~60 40 84 40 26 27 C2 3000
320x90Y 48~56 35 85 50 35 25 A2 3200
320x100W 38~54 41 82 33 27 23 A2 3500
320x106 39~43 34 82 27 26 20 B2 4000
350x52.5 70~92 43 90 24 20 23 B1 3500
350x54.5 80~86 42 92 24.5 22.5 23 B2 3500
350x56R 84 41 88 26 26 22 B1 3500
350x75.5 74 42 98 22 24 17 C2 3500
Track size (Width X Pitch) Links Inner guide width (A) Outer guide width (B) Inner width height (C) Outer width height (D) Lug ness (F) Guiding Machine Weight (kg)
370x107 39~41 40 92 26 26 24 B2 4000
380x86MB 50~55 38 88 44 32 26 C2 3000
400x72.5K 68~76 40 96 29 26 24 B2 6000
400x72.5N 70~80 41 96 26 24 24 B1 6000
400x72.5R 74 52 106 27 24 24 B2 6000
400x72.5W 68~92 52 106 27 25 25 B1 6000
400x72.5Y 72~74 32 85 28.5 24 23 C2 6000
400x75.5 74 42 98 24 24 25 C2 4500
400x107 46 40 92 29 28 24 C2 4800
420x100 50~58 52 98 51 33 22 A2 5000
450x71 76~88 45 118 29 17 28 B1 7000
450x73.5 76-84 46 120 31.5 31.5 32 B1 6500
450x76K 80~84 48 117 29 29 27 B1 7300
450x81N 72~80 39 118 26 23 27 B1 7300
450x81W 72~78 65 142 31 31 27 B1 7300
150x83.5K 72~74 44 116 26 23 30 B1 8000
450x83.5Y 72~74 42 110 32 30 26 B2 8000
450x83.5R 74 44 112 25 24 24 B2 8000
450x84C 53~56 46 102 47 32 27 B2 7000
450x84SB 56 46 102 46 33 26 B2 7000
450x84MB 46~57 46 102 46 34 29 B2 7000
450x86C 50~63 50 98 47 35 24 A2 6000
450x86MB 55~56 50 98 47 35 24 A2 6000
450x90 60 37 92 47 34 30 A2 7000
450x100C 48~65 48 104 51 40 24 C2 8000
450x100SB 50 48 106   52 40 26 C2 8000
450x100MB 48~50 48 106 52.5 39.5 27 C2 8000
485x92 58~76 68 138 34 33 38 A2 8000
500x90 78 50 102 49 35 29 A2 12000
500x92W 78~84 65 156 32.5 32.5 27 B1 12000
600x100 80-88 45 115 60 51   A1 12000
650x150 80\98 59 166 68 58   A1 10000
700x100 80\98 44 116 76 56   A1 19200
750x150 66 60 140 75 56   A1 15000
800x150 56\67\71 80 189 108 78   A1 14800

4. ASV Rubber Tracks
Track size (Width X Pitch) Links Inner guide width (A) Outer guide width (B) Inner width height (C) Outer width height (D) Lug ness (F) Guiding Machine Weight (kg)
153x89 28   64   31      
381x101.6 41\42\51   240   46     4600
400x90 32-48   140   30     2000
457x101.6 50-56   278   45     6000
  • Qingdao Kai Shi Rubber Track Co., Ltd.

More >

Other Scooter Products with This Supplier

About Us Scooter Products Hot Scooter Scooter News Scooter Trade Shows Site Partners Contact Us Sitemap