Price: | Negotiable/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Piece |
Pay Type: | T/T,Paypal,Money Gram,Western Union |
Prod Model: | w |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: | White Black Red Gold Pink |
Package Size: | 540*450*250 Mm |
The Power: | 540*450*250 Mm |
Battery: | 60V 2.2ah Lithium Battery |
Net Weight: | 9.8kg |
Max.Load: | 120kg |
Range Per Charge: | 60-80km |
Style: | One/Two Wheels |
Climbing Ability: | 45° or Above |
Top Speed: | 15km/H |
Wheel Hub: | Alloy Hubs |
Voltage Of Battery: | 36V |
Folded: | Folded |
Motor: | Brush |
Battery Type: | Lithium Battery |
Frame Material: | Plastic |
Power: | 501-800W |
Maximum Loading Capacity: | 75-120kg |
Running Distance: | 45-60KM |
Charging Time: | <6h |
Certification: | EPA |
Wheel Size: | 14" |
Part: | Battery |
Max Speed: | 20-40km/h |
Brake: | Front V-brake / Rear Drum Brake |
Item | Specification | Parameter | Details |
Performance | Highest Speed | About 18 km/hr | |
Range | About 18-25Km |
It's been upgraded May vary depending on rider's weight, road condition and temperature. |
|
Safe climbing angle | About 15° | 60kg riders up to 18° | |
Battery | 132WH Lithium Battery | Protection circuit with equilibrium function | |
Temperature | -10°C~40°C | Best at 10°~30°C | |
Capacity | 120Kg | ||
Charger Voltage | AC 220V 50-60Hz | ||
Charging time | About 1 hour 40 mins | Take out charger when power is full | |
Appearance Weight |
Size |
Height 450mm Length 395mm |
Largest width 160mm; smallest width 70mm |
Distance of treadle from ground | 112mm | When dismounted. | |
Tire size | 360 mm | ||
Car body | 9.8Kg | Without training wheel | |
Safety Measures | Slanting protection | Average 45° left and right | Machine will deactivate when exceed 45° angle |
Speed limit protection | Turned on at 10Km/h | Front part of treadle will rise to prevent further acceleration | |
Low power protection | Turned down when power below 10% | Front part of treadle will descend, speed will decrease until it fully stops | |
Alert | Power and Error | Power LED indicator | Illuminates when on, flickers when protection activate. |
Battery volume | Power level LED indicator | Four bars when more than 85%; goes off one by one as power level goes down. | |
Alert sound | Beep | Beeps at power on; continual beep when power level is low. | |
Alert sound | Long buzz | Long buzz at side tilts. | |
Attachments | Standard accessory | Charger | We have 110V or 220V charger, please verify electricity system of your country and send us clear message after you buy it |
Other accessories | Training wheel | Amateur will use training wheels to learn the basic skill of keeping balance and control speed |