Price: | US $ 263/Piece |
---|---|
Trade Terms: | FOB,CIF,EXW |
Min Order: | 30/Piece |
Pay Type: | T/T,Western Union |
Prod Model: | V1 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
White,Pink: | Black,Orange |
Wheel Hub: | Lightweight Alloy Hubs |
Voltage Of Battery: | 48V |
Folded: | Folded |
Battery Type: | Lithium Battery |
Frame Material: | Aluminum |
Power: | 351-500W |
Maximum Loading Capacity: | <75kg |
Running Distance: | >60KM |
Certification: | CE |
Part: | Handlebar |
Max Speed: | <20km/h |
Brake: | Front V-brake / Rear Drum Brake |
Motor: | Magnetic Levitation DC Motor |
Charging Time: | 45-60minutes |
Wheel Size: | 360mm |
size and weight | size(mm) |
Height 465mm, Length 380mm (Maximumdepth160mm, Minmum90mm) |
Pedal distance from ground(mm) | 100mm(No loading) | |
Tire diameter(mm) | Φ360mm | |
body weight(kg) | 9.6KG(exclude training wheels) | |
Energy system | Battery |
SONY18650 V3,over 1000-cycle recharge, can be changed |
motor | Magnetic levitation dc motor | |
Material | Pedal | Aviation aluminum |
Performance | Top speed(km/h) | 16 |
Range(km) | 14-18 | |
Maximum Permissible Gradient(°) | 15 | |
Battery(Wh) Lithium | 105 | |
Temperture range(°) | '-10°-40°(The most suitable Temp.10-30°) | |
Maximum loading(kg) | 120 | |
Charger voltage(V) | AC110-220V 50-60HZ | |
Charging time(min) | 60(45minutes can charge to about 80%) | |
Motor | Magnetic levitation dc motor | |
Protection | Heeling protection | right and left are both 45° |
Overspeed protection | Over 12km/h open | |
Low battery protection | Low battery 10% | |
Accessories | Standard configuration | Charger, learning band |
Optional | Training wheel, Pump |