| Price: | US $ 580/Piece |
|---|---|
| Trade Terms: | FOB,CIF,others |
| Min Order: | 10/Piece |
| Pay Type: | L/C,T/T |
| Prod Model: | D308A |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Eastern Asia,Western Europe |
| G.W: | 50kg |
| N.W.: | 46kg |
| Motor: | Brushless |
| Battery Type: | Lead-acid Battery |
| Frame Material: | Steel |
| Voltage Of Battery: | 24V |
| Certification: | ISO |
| Maximum Loading Capacity: | 75-120kg |
| Wheel Hub: | Alloy Hubs |
| Folded: | Folded |
| Charging Time: | >10h |
| Part: | Motor |
| Running Distance: | 16km |
| Brake: | Drum |
| Max Speed: | 6.4km/H |
| Power: | 180W |
| Wheel Size: | 8" |
| Dimentions | 900X 500X 800mm |
| Max Farword Speed | 6.4km/h |
| Max Backward Speed | 3.2km/h |
| Braking Distance(≤) | 1.8m |
| Max Climbing Slope | 10degrees |
| Ground Clearance | 60mm |
| Loading Capacity | 110kg |
| Turning Radius | 0.93mm |
| Rang Per Charge | 16km |
| Front Tire | 8" |
| Rear Tire | 8" |
| Motor Rated Power | 180w/3300RPM |
| Controller | PG S-Drive 45A |
| Charger | 24v 2a |
| Batteries | Lead Acid |
| Braking System | Electric Regenerative Braking |
| N.W. | 46kg |
| G.w. | 50kg |
| Battery Weight | 805kg |
| Packing Size | 1300 X 560 X 520 mm |
| Container packing | 20GP : 80 pcs |

Superb quality
Our company is the professional manufacturer of electric scooters for about 15 years. And we are the first and the unique listed company in e-bike line. we would like to offer you the best product at a very nice price.