| Price: | US $ 218/Piece |
|---|---|
| Trade Terms: | FOB |
| Min Order: | 1/Piece |
| Pay Type: | T/T,Western Union |
| Prod Model: | V6 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| White,Orange: | Black,Pink |
| Folded: | Folded |
| Used For: | All Ages |
| Type: | Exercise Bike |
| Wheel Diameter: | 360mm |
| size and weight | size(mm) |
Height 440mm, Length 390mm (Maximumdepth160mm, Minmum90mm) |
| Pedal distance from ground(mm) | 100mm(No loading) | |
| Tire diameter(mm) | Φ360mm | |
| body weight(kg) | 9.6KG(exclude training wheels) | |
| Energy system | Battery |
SONY18650 V3,over 1000-cycle recharge, can be changed |
| motor | Magnetic levitation dc motor | |
| Material | Pedal | Aviation aluminum |
| Performance | Top speed(km/h) | 16 |
| Range(km) | 20-25 | |
| Maximum Permissible Gradient(°) | 15 | |
| Battery(Wh) Lithium | 165 | |
| Temperture range(°) | '-10°-40°(The most suitable Temp.10-30°) | |
| Maximum loading(kg) | 120 | |
| Charger voltage(V) | AC110-220V 50-60HZ | |
| Charging time(min) | 60-80(60minutes can charge to about 80%) | |
| Motor | Magnetic levitation dc motor | |
| Protection | Heeling protection | right and left are both 45° |
| Overspeed protection | Over 12km/h open | |
| Low battery protection | Low battery 10% | |
| Accessories | Standard configuration | Charger, learning band |
| Optional |
Training wheel, Pump |