| Price: | US $ 605/Piece |
|---|---|
| Trade Terms: | FOB,CIF,others |
| Min Order: | 10/Piece |
| Pay Type: | L/C,T/T |
| Prod Model: | D408A |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Eastern Asia,Western Europe |
| N.W.: | 50kg |
| G.W.: | 54kg |
| Motor: | Brushless |
| Battery Type: | Lead-acid Battery |
| Frame Material: | Steel |
| Voltage Of Battery: | 24V |
| Certification: | COC |
| Maximum Loading Capacity: | 75-120kg |
| Wheel Hub: | Alloy Hubs |
| Folded: | Folded |
| Charging Time: | >10h |
| Part: | Motor |
| Running Distance: | 16km |
| Brake: | Drum |
| Max Speed: | 6.4km/H |
| Power: | 180W |
| Wheel Size: | 8" |
| Overall Dimentions (LXWXH) | 1100 X 500 X 850mm |
| Max Forward Speed | 6.4km/h |
| Max Backward Speed | 3.2km/h |
| Braking Distance(≤) | 1.8m |
| Max Climbing slope | 10degrees |
| Ground Clearance | 60mm |
| Loading Capacity | 110kg |
| turning radius | 1.45m |
| Range per Change | 16km |
| Front Tire | 8" |
| Rear Tire | 8" |
| Motor Rated Power | 180W/3300RPM |
| Controller | PG S-Drive 45A |
| Charger | 24V 2A |
| Battery | 12V/12AH X 2 |
| Braking System | Electric Regenerative Braking |
| N.W. | 50kg |
| G.w. | 54kg |
| Battery Weight(2pcs) | 8.5kg |
| Packing Size: | 1300 X 560 X 520 mm |
| Container packing | 20GP : 80 pcs 40GP : 168 pcs 40HQ : 168cps |

Superb quality
Our company is the professional manufacturer of electric scooters for about 15 years. And we are the first and the unique listed company in e-bike line. we would like to offer you the best product at a very nice price.