| Price: | US $ 250/Piece |
|---|---|
| Trade Terms: | FOB,CFR |
| Min Order: | 1/Piece |
| Pay Type: | T/T,Paypal,Western Union |
| Prod Model: | HX-X1-080 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Rated Speed (Km/H): | 10km/Hour |
| Battery: | Samsung Lithium Battery |
| Capacity(V/mAh): | 36V 4.4ah |
| Max Load(Kg): | 120kg |
| Climb Angle(Degree): | 30° |
| Net Weight(Kg): | 10kg |
| Max.Range(Km): | 20km |
| Bluetooth: | 4.0 |
| Waterproof And Dustproof Level: | IP54 |
| Shell Color: | Red,Blue,Black,White,Green |
| Displacement: | ≤50CC |
| Fuel: | Electric |
| Certification: | SGS |
| Type: | Motor Scooter |
2015 Huanxi 2 Wheel Electric Self Balance Unicycle
| Two Wheel Scooter Specification | |||
| Items | Specification | Data | Remarks |
| Performance | N.W./G.W. | 10kg/12kg | |
| Lowest capacity | 20 kg | ||
| Highest capacity | 100 kg | ||
| Highest speed | 10 km/h | ||
| Range per charge | 15-20km | Varying from the road condition, playing mode, the load weight etc | |
| Climbing | 25 degree | Varying from the user weight | |
| Battery | Lithium,36V/4.4AH | Storage time: 12 months(-20°C-25°C) | |
| Power supply | 100-240v 50/60 hz | Compatible in all the countries | |
| Charging time | 2-3 hours | ||
| Temperature | -15ºC- 50ºC | ||
| Humidity | 5%- 95% | ||
| Appearance | Dimension | 584*186*178 mm | |
| Platform height | 110 mm | ||
| Tire | 8 inch | ||
| Protection | Lower power | power display red light flickers and it stops work in 15 seconds | |
| High speed | limit the speed within 10km/h | ||
| High current | with high current,15 seconds later, it stops work. | It is with high current when it climbs for a long time. | |
| Slop | above 35 degrees, it stops work | ||
| Motor | Power | 36V/350W | |
| Rotate speed | 250-350RPM | ||
| Conversion mode | brushless | ||

