| Price: | US $ 150-300/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 1/Piece |
| Pay Type: | L/C,T/T,Paypal,Money Gram,Western Union |
| Prod Model: | VT-F1 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: | Red, Yellow,Blue, White |
| Wheel Hub: | Lightweight Alloy Hubs |
| Voltage Of Battery: | 24V |
| Folded: | Folded |
| Motor: | Brushless |
| Battery Type: | Lithium Battery |
| Frame Material: | Steel |
| Power: | 801-1500W |
| Maximum Loading Capacity: | 75-120kg |
| Running Distance: | <45KM |
| Charging Time: | <6h |
| Certification: | ISO |
| Part: | Battery |
| Max Speed: | 20-40km/h |
| Item | Specification | Parameter | Details |
| Performance | Highest Speed | About 18 km/hr | It's been upgraded |
| Range | About 18-25Km |
It's been upgraded May vary depending on rider's weight, road condition and temperature. |
|
| Safe climbing angle | About 15° | 60kgriders up to 18° | |
| Battery | 132WH Lithium Battery | Protection circuit with equilibrium function | |
| Temperature | -10°C~40°C | Best at 10°~30°C | |
| Capacity | 120Kg | ||
| Charger Voltage | AC 220V 50-60Hz | ||
| Charging time | About 45 mins. | 80% charged in 30 mins | |
|
Appearance Weight |
Size |
Height 450mm Length 395mm |
Largest width 160mm; smallest width 70mm |
| Distance of treadle from ground | 112mm | When dismounted. | |
| Tire size | 360 mm | ||
| Car body | 9.8Kg | Without training wheel | |
| Safety Measures | Slanting protection | Average 45° left and right | Machine will deactivate when exceed 45° angle |
| Speed limit protection | Turned on at 10Km/h | Front part of treadle will rise to prevent further acceleration | |
| Low power protection | Turned down when power below 10% | Front part of treadle will descend, speed will decrease until it fully stops | |
| Alert | Power and Error | Power LED indicator | Illuminates when on, flickers when protection activate. |
| Batteryvolume | Power level LED indicator | Four bars when more than 85%; goes off one by one as power level goes down. | |
| Alert sound | Beep | Beeps at power on; continual beep when power level is low. | |
| Alert sound | Long buzz | Long buzz at side tilts. | |
| Attachments | Standard accessory | Charger | We have 110V or 220V charger, please verify electricity system of your country and send us clear message after you buy it |
| Other accessories | Training wheel | Amateur will use training wheels to learn the basic skill of keeping balance and control |