Product Description
We provide 2% spare parts with free of charge after sale
Max. speed: 45km/h
Brakes (F / R): disc / Drum
signal cylinder, 4-stroke, air-cooling
Start: electric / kick
Ignition system: CDI
Engine: 1P39QMI
Max load: 135KG
Tire: 10"size 10"tire(F)
Model: | | YY250T |
EC Number | | e4*2002/24*0553 |
Packing CBU 40HQ(pcs): | | 36 |
Packing list SKD: | | |
Net Weight | | 150±5 kg |
Maximum Loading Capacity | | 180 kg |
Maximum Speed | | 110 km/h |
Steering Angle | | ≤ 48 ° |
Climbing capability | | 13 ° |
Ecnomic Fuel Consumption | | 3.1 L/100 km |
Lubricant Capacity | | 1.2 L |
Lubricant No. | | SAE 15W/40 |
Front Tyre | | 130/60-13 |
Rear Tyre | | 130/60-13 |
Brake | | Disk / Disk |
Engine Model | | BZ169MM |
Carburetor Model | | PD30J |
Displacement | | 249.5cc |
Engine Type | | Spark Ignition 4 stroke, liquated cooling |
Spark Plug | | D7RTC |
Cylinder diameter | | 69.0 mm |
Range(mm) | | 69.8 mm |
Compress Ration | | 10.3±0.1:1 |
Maximum Power | | 12.4 kw @ 7000 g/min |
Maximum Net Torque / Rpm | | 19.5 kw @ 5000 g/min |
Idle Speed | | 1700±150 r/min |
Starting | | Electric start |
Tank Capacity | | 11±0.5 L |
Battery | | 12V 8Ah |
Walkers inc specialized in Import-Export Businesses department, located at Huangyan city Zhejiang province -----The area is very famous and profesionl at producing scooters, motorcycle and moulds. Our company profsional export and producing Electric Scooter, gas scooter, Wheelchair, Electric Bicycle, ATV, scooter parts, scooter tools and so on. Since our establishment, we have paid high attention to the increase of client's value, good quality and good service. Our company always keeps the principle of "Client First".
Our company sincerely welcomes all clients, partners, and friends from all over the world to contact us for business cooperation. We believe that our efforts will bring you and us a win-win situation.