| Price: | US $ 1045/Piece |
|---|---|
| Trade Terms: | FOB,CIF,others |
| Min Order: | 10/Piece |
| Pay Type: | L/C,T/T |
| Prod Model: | D410A |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Eastern Asia,Western Europe |
| Climbing Capacity: | 12 Degrees |
| Color: | Varies for Option |
| Motor: | Brushless |
| Max Speed: | <20km/h |
| Battery Type: | Lead-acid Battery |
| Frame Material: | Steel |
| Voltage Of Battery: | 24V |
| Power: | >400W |
| Certification: | CE |
| Wheel Hub: | Alloy Hubs |
| Folded: | Unfolded |
| Charging Time: | >10h |
| Part: | Motor |
| Running Distance: | 40km |
| Brake: | Drum |
| Maximum Loading Capacity: | 110kg |
| Wheel Size: | 9" |
| Overall Dimentions (LXWXH) | 1400 x630x1230mm |
| Max Forward Speed | 8.3km/h |
| Max Backward Speed | 4.6km/h |
| Braking Distance(≤) | 2m |
| Max Climbing slope | 12degrees |
| Ground Clearance | 135mm |
| Loading Capacity | 120kg |
| turning radius | 1.72m |
| Range per Change | 40km |
| Front Tire | 10" |
| Rear Tire | 10" |
| Motor Rated Power | 450w |
| Controller | PG S-Drive 70A |
| Charger | 24V 5A |
| Battery | 2V/45AH x 2 |
| Braking System | Electric Regenerative Braking |
| N.W. | 107kg |
| G.W. | 120kg |
| Battery Weight(2pcs) | 29.7kg |
| Packing Size: | 1480x680x860 mm |
| Container packing | 20GP : 36units 40GP :75units 40HQ : 88units |
Packing and Shiping

Superb quality
Our company is the professional manufacturer of electric scooters for about 15 years. And we are the first and the unique listed company in e-bike line. we would like to offer you the best product at a very nice price.