Price: | US $ 2.88kg |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 200/Piece |
Pay Type: | L/C,T/T,Paypal |
Prod Model: | 6N4-2A YB2.5LC 12N7-4A 12N9-3B YTX4L-BS YTX7A-BS |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Motorcycle Battery Type: | Ordinary Dry Charged and Maitenance Free |
Certification: | SONCAP |
Rated Capacity: | 2.5ah, 4ah, 5ah, 6.5ah, 7ah, 9ah, 10ah, 12ah |
Dry Charged Motorcycle Battery | ||||||||
Model |
Nominal Voltage (V) |
Rated Capacity (AH) | Extermal Dimensions | Terminal Type |
Weight (kgs) |
|||
Length | Width | Height | ||||||
mm | mm | mm | Battery | Electrolyte | ||||
6N4-2A | 6 | 4 | 71 | 71 | 96 | / | 0.6 | 0.32 |
6N4-2A-2 | 6 | 4 | 71 | 71 | 96 | / | 0.6 | 0.32 |
6N4-2A-3 | 6 | 4 | 71 | 71 | 96 | / | 0.6 | 0.32 |
6N4-2A-4 | 6 | 4 | 71 | 71 | 96 | / | 0.6 | 0.32 |
6N4-2A-5 | 6 | 4 | 71 | 71 | 96 | / | 0.6 | 0.32 |
6N4-2A-6 | 6 | 4 | 71 | 71 | 96 | / | 0.6 | 0.32 |
6N4-2A-7 | 6 | 4 | 71 | 71 | 96 | / | 0.6 | 0.32 |
6N4-2A-8 | 6 | 4 | 71 | 71 | 96 | / | 0.6 | 0.32 |
6N4C-1B | 6 | 4 | 71 | 71 | 105 | / | ||
6N4A-4D | 6 | 4 | 58 | 62 | 132 | / | 0.6 | 0.32 |
6N4A-4D-1 | 6 | 4 | 58 | 62 | 132 | / | 0.6 | 0.32 |
6N4B-2A | 6 | 4 | 100 | 47 | 96 | / | 0.65 | 0.4 |
6N4B-2A-1 | 6 | 4 | 100 | 47 | 96 | / | 0.65 | 0.4 |
6N4B-2A-2 | 6 | 4 | 100 | 47 | 96 | / | 0.65 | 0.4 |
6N4B-2A-3 | 6 | 4 | 100 | 47 | 96 | / | 0.65 | 0.4 |
6N4B-2A-4 | 6 | 4 | 100 | 47 | 96 | / | 0.65 | 0.4 |
6N4B-2A-5 | 6 | 4 | 100 | 47 | 96 | / | 0.65 | 0.4 |
6N6-1B | 6 | 6 | 100 | 58 | 107 | / | 0.8 | 0.4 |
6N6-1B-1 | 6 | 6 | 100 | 58 | 107 | / | 0.8 | 0.4 |
6N6-3B | 6 | 6 | 100 | 58 | 107 | B | 0.8 | 0.4 |
6N6-3B-1 | 6 | 6 | 100 | 58 | 107 | B | 0.8 | 0.4 |
6N6-1D | 6 | 6 | 100 | 58 | 107 | / | 0.8 | 0.4 |
6N6-1D-2 | 6 | 6 | 100 | 58 | 107 | / | 0.8 | 0.4 |
6N6-1C | 6 | 6 | 100 | 58 | 107 | / | 0.8 | 0.4 |
6N5.5-3D | 6 | 5.5 | 90 | 70 | 100 | / | ||
6N5.5-1D | 6 | 5.5 | 90 | 70 | 100 | / | ||
6N5.5-1D-1 | 6 | 5.5 | 90 | 70 | 100 | / | ||
B39-6 (6N7-1) |
6 | 7 | 126 | 48 | 126 | B | ||
B49-6 | 6 | 8-10 | 91 | 83 | 161 | B | ||
B38-6A | 6 | 13 | 119 | 83 | 162 | B | 2 | 0.75 |
6N11-2D | 6 | 11 | 150 | 71 | 100 | B | ||
6YB11-2D | 6 | 11 | 150 | 71 | 100 | B | ||
6N11A-1B | 6 | 11 | 122 | 62 | 132 | B | ||
6N11A-3 | 6 | 11 | 122 | 62 | 132 | B | ||
6N11A-4 | 6 | 11 | 122 | 62 | 132 | B | ||
6N11A-3A | 6 | 11 | 122 | 62 | 132 | B | ||
6N11A-3B | 6 | 11 | 122 | 62 | 132 | B | ||
6N11A-4A | 6 | 11 | 122 | 62 | 132 | B | ||
6N12A-2C (B54-6) |
6 | 12 | 156 | 57 | 116 | B | ||
6N12A-2D (B54-6A) |
6 | 12 | 156 | 57 | 116 | B | ||
6N12-1B | 6 | 12 | 104 | 75 | 140 | B | ||
6YB8-3B (6YB8L-B) |
6 | 8 | 120 | 71 | 95 | B | ||
12N3A-3D (12N3-3D) |
12 | 3 | 113 | 70 | 85 | D | ||
12N3-3A | 12 | 3 | 99 | 57 | 111 | B | 0.9 | 0.4 |
12N4-3B | 12 | 4 | 121 | 71 | 93 | A | 1.3 | 0.4 |
12N5-3B | 12 | 5 | 121 | 62 | 131 | B | 1.6 | 0.55 |
12N5-3B-2 | 12 | 5 | 138 | 61 | 131 | A | 1.6 | 0.55 |
12N5-4B | 12 | 5 | 138 | 61 | 131 | B | 1.6 | 0.55 |
12N5.5-3B | 12 | 5.5 | 138 | 61 | 131 | B | 1.65 | 0.6 |
12N5.5-4A | 12 | 5.5 | 138 | 61 | 131 | F | 1.65 | 0.6 |
12N5.5- 4A-1 |
12 | 5.5 | 138 | 61 | 131 | B | 1.65 | 0.6 |
12N5.5-4B | 12 | 5.5 | 138 | 61 | 131 | B | 1.65 | 0.6 |
12N5.5A-3B | 12 | 5.5 | 108 | 90 | 114 | B | ||
12N6-3B | 12 | 5.5(6) | 137 | 72 | 95 | B | 1.55 | 0.55 |
12N6-4A | 12 | 5.5(6) | 137 | 72 | 95 | B | 1.55 | 0.55 |
12N6-4B | 12 | 5.5(6) | 137 | 72 | 95 | B | 1.55 | 0.55 |
12N6.5A-4B /12N7 |
12 | 6.5(7) | 138 | 72 | 118 | B | ||
12N6.5B-4B /12N7B-4B |
12 | 6.5(7) | 150 | 87 | 95 | D | ||
12N6A-4B | 12 | 5.5(6) | 150 | 80 | 95 | A | ||
12N7-3A | 12 | 7 | 137 | 77 | 135 | B | 2 | 0.85 |
12N7-3B | 12 | 7 | 137 | 77 | 135 | B | 2 | 0.85 |
12N7-3B2 | 12 | 7 | 137 | 77 | 135 | A | 2 | 0.85 |
12N7-4A | 12 | 7 | 137 | 77 | 135 | B | 2 | 0.85 |
12N7-4A2 | 12 | 7 | 137 | 77 | 135 | A | 2 | 0.85 |
12N7-4B | 12 | 7 | 137 | 77 | 135 | B | 2 | 0.85 |
12N7D-3B | 12 | 7 | 137 | 77 | 150 | B | 2 | 0.85 |
12N7A-3A /12N7B-3A |
12 | 7 | 149 | 59 | 132 | B | 2 | 0.8 |
12N7A-4A /12N7B-4A |
12 | 7 | 149 | 59 | 132 | B | 2 | 0.8 |
12N7C-3D | 12 | 7 | 130 | 90 | 114 | E | 2.2 | 0.85 |
12N7CZ-3B | 12 | 8 | 130 | 90 | 114 | E | 2.2 | 0.85 |
12N9-3A | 12 | 9 | 137 | 77 | 142 | B | 2.5 | 0.9 |
12N9-3A-1 | 12 | 9 | 137 | 77 | 142 | B | 2.5 | 0.9 |
12N9-3B | 12 | 9 | 137 | 77 | 142 | B | 2.5 | 0.9 |
12N9-4B-1 | 12 | 9 | 137 | 77 | 142 | B | 2.5 | 0.9 |
12N10-3A | 12 | 10 | 136 | 91 | 146 | B | 3 | 1.0 |
12N10-3A-1 | 12 | 10 | 136 | 91 | 146 | A | 3 | 1.0 |
12N10-3A-2 | 12 | 10 | 136 | 91 | 146 | D | 3 | 1.0 |
12N10-3B | 12 | 10 | 136 | 91 | 146 | B | 3 | 1.0 |
12N10-3B-1 | 12 | 10 | 136 | 91 | 146 | A | 3 | 1.0 |
12N11-3A | 12 | 11 | 136 | 91 | 156 | B | 3.1 | 1.0 |
12N11-3A-1 | 12 | 11 | 136 | 91 | 156 | D | 3.1 | 1.0 |
12N11-3B | 12 | 11 | 136 | 91 | 156 | B | 3.1 | 1.0 |
12N12-3A | 12 | 12 | 202 | 76 | 134 | B | 3.1 | 1.1 |
12N12-3B | 12 | 12 | 202 | 76 | 134 | B | 3.1 | 1.1 |
12N12A-4A-1 | 12 | 12 | 135 | 81 | 161 | B | 3.0 | 1.0 |
12N14-3A | 12 | 14 | 135 | 91 | 167 | D | 3.5 | 1.1 |
12N14-3B | 12 | 14 | 135 | 91 | 167 | D | 3.5 | 1.1 |
12N16-3A | 12 | 16 | 176 | 101 | 156 | B | 4.4 | / |
12N16-3B | 12 | 16 | 176 | 101 | 156 | B | 4.4 | / |
12N16-4B | 12 | 16 | 176 | 101 | 156 | B | 4.4 | / |
12N18-3 | 12 | 18 | 206 | 91 | 164 | B | 4.4 | / |
12N18-3A | 12 | 20 | 206 | 91 | 164 | C | 4.4 | / |
12N18-3B | 12 | 20 | 206 | 91 | 164 | C | 4.4 | / |
Y50-N18L-A | 12 | 20 | 206 | 91 | 164 | C | 4.4 | / |
Y50-N18L-A2 | 12 | 20 | 206 | 91 | 164 | C | 4.4 | / |
Y50-N18L-A3 | 12 | 20 | 206 | 91 | 164 | A | 4.4 | / |