Price: | US $ 5180/Piece |
---|---|
Trade Terms: | FOB |
Min Order: | 1/Piece |
Pay Type: | L/C,T/T |
Prod Model: | EQ9042-V6 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Brand: | Dongfeng |
Seating Capacity: | 6 |
Motor: | Kds Motor |
Controller: | Curtis 1266 Made in U.S. |
Battery: | Trojan Brand T875 8V*6 |
Charging Time: | 8~10 Hours |
Driving Range Distance: | 80~100 Km |
Windshield: | Foldable Windshield |
Body Color: | Champagne Color, Coral Red, Forest Green |
Break System: | Rear Drum Brake + Parking Brake |
Type: | Buggy/Golf Carts |
Seats: | ≥5 |
Power Fuel: | Electric |
Maximum Speed: | 20-30 km/h |
Gradeability: | >30% |
Suitable For: | Golf Course |
Certification: | ISO |
Voltage Of Battery: | 48V |
Power: | 3800W |
Color: | Golden Peach |
Warranty | |
Item No. | EQ9042-V6 |
Warranty | 2 years |
Guaranteed efficiency | 54 holes per day |
Battery Warranty--Any items as below coming first will lose warranty | |
Battery life | 2 years |
Bodywork | |
Frame | steel reinforced (Guarantee normal use for 10 years) |
Body | High-strength and impact resistant composite material |
Body Color | Champagne color, Coral red, Pearly white |
Bodywork parameters | |
Overall length: | 3620mm |
Overall width | 1200mm |
Overall height (with suntop) | 1870mm |
Wheel base | 1670mm |
Front wheel tread | 880mm |
Rear wheel tread | 970mm |
Width of seat | 50cm |
Seating capacity | 6 |
Dry Weight(without batteries) | 490kgs |
Carrying Capacity | 360kgs |
Turning radius (m) | 4.5m |
Maximum speed | 30km/h |
Power system | |
Driving system | Gear-driven, Stepless speed change, Electric rear drive |
Motor | KDS(3kw) DC Separately Excited(imported) |
Battery | TROJAN(T-875) 8V×6 |
Charger | 48V 25A computer controlled charger |
Speed controller | CURTIS Controller 1266-5201 |
Gear ratio | 12.49 |
Maximum climbing ability | 35% |
Steering and Suspension | |
Steering system | Rack and pinion steering system, automatic rocker compensating function |
Front suspension | Macpherson independent suspension |
Rear suspension | 2 slices of leaf spring suspension + cylinder hydraulic shock absorber |
Brake system | Rear drum brake + parking brake |
Automatic speed control system | Controller+ Induction motors |
Autobrake System | Controller+ Induction motors |
Braking distance | ≤4.5m |
Wheel & Tyre | 18X8.50-8,4layer superior tread tire |
Other Warranties | |
Body | lifetime warranty(Only for the first user) |
Suspension | 2 years |
Motor | 2 years |
Chassis | 2 years |
Canopy | 2 years |
Bumper | 2 years |
Electric System | 2 years |
Other Accessories | 2 years |
Vulnerable part | No Warranties |