| Price: | US $ 300-310/Piece |
|---|---|
| Trade Terms: | FOB |
| Min Order: | 10/Piece |
| Pay Type: | L/C,T/T,Paypal,Western Union |
| Prod Model: | A8 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: | Golden,Black,Blue,White,Colorful |
| Battery: | China,Samsung,Sony,LG |
| Main Material: | PC,ABS |
| Accessories: | AccessoriesTremoter,Manual,Charger |
| Nw(Kg): | 14kg |
| Product Size: | 0.7X0.32X0.33m |
| Charge Voltage: | AC85-160V/180-240V,50-60Hz |
| Other Configuration: | Rubber Collision Avoidance Design,4 LED Decoratvie |
| 20ft/40hq Container: | 300PCS/750PCS |
| Packing Dimension: | 1.05X0.22X0.32 M |
| Motor: | Brushless |
| Battery Type: | Lithium Battery |
| Frame Material: | Aluminum/Alloy |
| Voltage Of Battery: | 36V |
| Power: | 200-250W |
| Certification: | CE |
| Maximum Loading Capacity: | 75-120kg |
| Wheel Hub: | Alloy Hubs |
| Folded: | Unfolded |
| Charging Time: | <6h |
| Part: | Battery |
| Running Distance: | 15-20km |
| Brake: | Adjust Your Body Angle Backward Slightly |
| Max Speed: | 15km/H |
| Wheel Size: | 10" |
Manufacture -------- ANSHANG SPORTS GOODS Co., Ltd
Outstanding Features:
1. The newest patent design electric self balancing scooter, with 10" tyre design
2. Environmental protection, energy, fashion
3 Good Workmanship, easy to put into a truck.
4. The newest patent design scooter in the market, the best business opportunity.
| Color | black,blue,red,golden,2 multicolor |
| MAX Load | 110kg |
| motor | Interligent brushless 36V 700W |
| Max Speed | 15km/h |
| Battery | 4.4.AH/5.2AH 160WH/190WH |
| MAX Mileage VS Battery | 15KM/20KM |
| Max Perissible Gradient | 15-20 degree |
| Tire | 10" pneumatic tyre with good shock aborsption |
| Charge time | 45-180Mins |
| Main material | PC,ABS |
| Charge voltage | AC85-160V/180-240V,50-60HZ |
| Other Configuration | Rubber collision avoidance design,4 LED decoratvie light |
| Accessories | remoter,manual,charger |
| Product size | 0.7X0.32X0.33M |
| Packing dimension | 0.72X0.34X0.35 M |
| NW(Kg) | 14kg |
| GW(Kg) | 16.5kg |
| 20ft/40HQ CONTAINER | 300PCS/750pcs |


