Price: | US $ 430-580/Piece |
---|---|
Trade Terms: | FOB,CIF,EXW |
Min Order: | 1/Piece |
Pay Type: | T/T,Western Union |
Prod Model: | ES |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: | Gold/White/Black |
OEM/ODM: | Accepted |
Packing Details: | Foldable Scooters Packing |
Tech Support: | Strong Back up Service |
Running Distance: | 45-60KM |
Motor: | Brushless |
Brake: | Front V-brake / Rear Drum Brake |
Max Speed: | 20-40km/h |
Battery Type: | Lithium Battery |
Frame Material: | Steel |
Voltage Of Battery: | 36V |
Power: | 200-250W |
Certification: | ISO |
Maximum Loading Capacity: | 75-120kg |
Wheel Hub: | Alloy Hubs |
Folded: | Folded |
Charging Time: | 6-8h |
Part: | Motor |
Wheel Size: | 10 Inch |
Electric System | |
Motor | 350W Brushless Motor |
Battery | Lithium Batteries,36v,10.4/15.4ah |
Charger | 220/110V,50-60Hz |
Throttle Lever | Intelligent Speed Throttle,0-40km/h |
Controller | Intelligent Controller |
Main Components | |
Frame | Magnesium Aluminum Alloy |
Tyres | Front Tyres Is 10 inch,Rear Wheel With Non-Pneumatic Tyre |
Rim | Aluminum Alloy 6061-12 |
Front Fork | Aluminum Alloy Fork |
F/R Brake | Front And Rear With Disc-brake,ZOOM |
Mudguard | Plastic |
Handlebar | Aluminum Alloy Folding |
Stem | Aluminum Alloy |
Brake Lever | Aluminum Alloy WUXIN |
Saddle | Big Soft Comfortable City Style |
Seat Post | Aluminum Alloy With Adjustable Height |
Lights | F/R LED Lights |
Display | LCD-display |
Performance | |
Max Speed | 40Km/h |
Driving Distance | 30Km |
Charging Time | 2.5-4h |
Max Loading | 120Kg |
G.W./N.W. | 16/17/18Kg |
Handlebar Height | 1090-1180mm |
Seat Height | 1020mm |
Foldable Size | 1020mm*170mm*350mm |
Open Size | 900mm*180mm*850-1200mm |
Carton Size | 1010mm*200mm*320mm |
Container | 340 pcs / 20 GP 770 pcs / 40 GP |