Price: | US $ 280-351/Set |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 20/Set |
Pay Type: | T/T,Paypal,Western Union |
Prod Model: | MD19 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Motor Vattage: | 200W, 250W, 350W, 500W, 750W, 1000W |
Battery: | 24V, 36V, 48V |
Battery Shape: | Rear Rack, Bottle Shape, Frog Case |
Brake Type: | Disc Brake, V Bake, Laura Brake |
Rim Size: | 16''18''20''24''26''28''29er700c |
Throttle: | Twist or Thumb Throttle |
Running Distance: | >60KM |
Motor: | Brushless |
Max Speed: | 20-40km/h |
Battery Type: | Lithium-Ion Battery |
Frame Material: | Aluminum/Alloy |
Voltage Of Battery: | 48V |
Certification: | CE, ISO |
Maximum Loading Capacity: | 75-120kg |
Wheel Hub: | Alloy Hubs |
Wheel Size: | 26" |
Folded: | Unfolded |
Charging Time: | <6h |
Part: | Conversion Kits |
Brake: | Disc Brake |
Power: | 500W |
No. | Item | Description |
1 | Rim | Al alloy double wall and CNC side wall |
2 | Spoke | 13G black (Silver ) Rust resistant steel |
3 | Battery | 48V 10A Lithium battery |
4 | Controller | (48V) Rated Power: 500W, Sine wave Super low noise, 1:1 PAS Mode and Pure Electric Run Mode. |
5 | Motor | (48V) 500W front motor; V/Disc brake High Speed Brushless Gear DC hub motor |
6 | Main Line | 9 core waterproof lines |
4 | Speed Sensor | Double hall sensor 10 magnets |
5 | Brake lever | Full alloy brake lever |
6 | Display | LED display instrument, Battery; Light Switch, Push aided |
7 | Front Light | LED front bike light ,Approvals TPL;K;BS (White) |
8 | Back Light | LED. Approvals TPL;K;BS (Red) |
9 | Throttle | Hall voltage: Hall 1-4V or 4-1V or 0-5V or 5-0V; Product structure: with finger moving |
Can match each type of the battery. The maxed speed: 25km/h or 32km/h Max loading: 120kgs. Freewheel is also optional |