Product Description
We provide the 3% spare parts with free of charge after sale, and gurantee for one yeasr on engine.
Unit packing: (LxWxH):2070*720*1230 mm
Units per 40HQ: 38 pcs
Certificate: EEC, 3C
Can producing: 250cc, 150cc, 125cc
WL250T-38 | WL150T-38 | WL125T-38 | WL125T-38 |
L *W *H: 2070*720*1230 mm | L *W *H: 2070*720*1230 mm | L *W *H: 2070*720*1230 mm | L *W *H: 2070*720*1230 mm |
Wheelbase: 1530mm | Wheelbase: 1530mm | Wheelbase: 1530mm | Wheelbase: 1530mm |
Max speed: 105Km/h | Max speed: 80Km/h | Max speed: 75 Km/h | Max speed: 95 Km/h |
Dry weight: 162kg | Dry weight: 137kg | Dry weight: 134kg | Dry weight: 137kg |
Max Loading Weight(Kg): 165 | Max Loading Weight(Kg): 150 | Max Loading Weight(Kg): 150 | Max Loading Weight(Kg): 150 |
Front brake: disc by handle | Front brake: disc by handle | Front brake: disc by handle | Front brake: disc by handle |
Rear brake: disc by handle | Rear brake: disc by handle | Rear brake: disc by handle | Rear brake: disc by handle |
Front tyre: 130/60-13 | Front tyre: 130/60-13 | Front tyre: 130/60-13 | Front tyre: 130/60-13 |
Rear tyre: 130/60-13 | Rear tyre: 130/60-13 | Rear tyre: 130/60-13 | Rear tyre: 130/60-13 |
Fuel Capacity(L): 12L | Fuel Capacity(L): 12L | Fuel Capacity(L): 12L | Fuel Capacity(L): 12L |
Battery size(V/AH): 12V/9AH | Battery size(V/AH): 12V/7AH | Battery size(V/AH): 12V/7AH | Battery size(V/AH): 12V/7AH |
Engine: laying,1CYL,4stroke | Engine: laying,1CYL,4stroke | Engine: laying,1CYL,4stroke | Engine: laying,1CYL,4stroke |
Cylinder capacity: 249.5 ml | Cylinder capacity: 149.6 ml | Cylinder capacity: 124.6 ml | Cylinder capacity: 124.5 ml |
Bore x stroke: 69 *68mm | Bore x stroke: 57.4 *57.8mm | Bore x stroke: 52.4*57.8mm | Bore x stroke: 52.4 *57.8mm |
Max power: 12.4KW/7000r/min | Max power: 6KW/6900r/min | Max power: 5.3 KW/6900r/min | Max power: 7.0 KW/7300r/min |
Max torque: 20N/m/3800r/min | Max torque:9N/m/6000r/min | Max torque: 8N/m/6000r/min | Max torque:9N/m//6000r/min |
Cooling system: water cooled | Cooling system: air cooled | Cooling system: air cooled | Cooling system: water - cooled |
Start: electric and kick start | Start: electric and kick start | Start: electric and kick start | Start: electric and kick start |
Ignition: electronic CDI | Ignition: electronic CDI | Ignition: electronic CDI | Ignition: electronic CDI |
Qty (units)/40HQ/20QP: 34/8 | Qty (units)/40HQ/20QP: 34/8 | Qty (units)/40HQ/20QP: 34/8 | Qty (units)/40HQ/20QP: 34/8 |
Walkers inc specialized in Import-Export Businesses department, located at Huangyan city Zhejiang province -----The area is very famous and profesionl at producing scooters, motorcycle and moulds. Our company profsional export and producing Electric Scooter, gas scooter, Wheelchair, Electric Bicycle, ATV, scooter parts, scooter tools and so on. Since our establishment, we have paid high attention to the increase of client's value, good quality and good service. Our company always keeps the principle of "Client First".
Our company sincerely welcomes all clients, partners, and friends from all over the world to contact us for business cooperation. We believe that our efforts will bring you and us a win-win situation.