scooter manufacturers & factories

Home Universal Power Technology Company Limited Motorcycle Battery (YTX9-BS)

Motorcycle Battery (YTX9-BS)

Motorcycle Battery (YTX9-BS)
Price: US $ 11.9/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 100/Piece
Pay Type: L/C,T/T

Specifications

Prod Model: YTX9-BS
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Size: 151*87*106
Voltage: 12V
Capacity: 8ah
Application: Scooter/E-Bike/Motorcycle
Certification: SONCAP
Rated Capacity: 12

Product Description

Specifications:

Model:YTX9-BS

Voltage:12V

Capacity:8A/10Hrs

Dimensions in M M:150*87*105(±2mm)

Dimensions in inch: 5.9*3.43*4.13(±0.08 inch)

 

Features:

1.Maintenance Free

2.Long service life.

3.Low self-discharge

4.Optimized design

5.Sealed and non-spillable AGM Technology

6.Reliable starting power and performance

 

Applications:

1. MOTORCYCLE

2. ATV

3. SCOOTERS

3. SNOWMOBILE

4. LAWN MOWER

5. WATER CRAFT—JET SKI

6. OTHER UTILITY VEHICLES





Type Voltage 
(V)
Same Dimensions as YUASA Type Capacity Ah/10HR Dimensions(±2mm) Weight w/o Acid (kg) Acid Volumn (liter) Regular Charge Current (amp.) Assembly
Figure
Terminal Type CCA
@-18C
L W H
YTR4A-BS 12   2.3 113 48 85 0.83 0.13 0.23   10 30
YT4B-BS 12   2.3 113 39 85 0.78 0.12 0.23   11 30
YB2.5L-BS 12 YB2.5L-C 2.5 80 71 103 0.79 0.19 0.25     25
YB3L-BS 12 YB3L-B  3 98 56 110 0.98 0.19 0.30   5 32
YT4L-BS 12   3 114 70 85 1.11 0.19 0.30   4 40
YTX4L-BS 12   3 114 70 85 1.11 0.19 0.30   4 40
YB4L-BS 12 YB4L-B 4 120 70 92 1.42 0.23 0.40   4 50
YTX5L-BS 12   4 114 70 105 1.54 0.25 0.40   4 55
YTZ5-BS 12 YTZ5-S 4 114 70 85 1.25 0.19 0.40   4 45
YB5L-BS 12 YB5L-B  5 120 61 128 1.44 0.33 0.50   4 50
YTZ6-BS 12 YTZ6S 5 114 70 105 1.55 0.29 0.50   4 55
YTZ7-BS 12 YTZ7S 5.5 114 70 105 1.55 0.29 0.55   4 60
YT7B-BS 12 YT7B-4 5.5 150 65 92 1.69 0.33 0.55   9 70
YTX7A-BS 12   6 150 87 93 1.97 0.37 0.60   4 85
YTX7L-BS 12   6 114 70 130 2.02 0.36 0.60   4 75
YTX6.5L-BS 12 12N6.5-3B 6.5 139 66 102 1.87 0.31 0.65   5 60
YB7B-BS 12 YB7B-B 7 147 59 130 1.93 0.43 0.70   5 70
YT9B-BS 12 YT9B-4 7.5 150 69 102 2.08 0.42 0.75   9 80
YTR9-BS 12   8 150 87 106 2.42 0.43 0.80   9 120
YTX9-BS 12   8 150 87 105 2.42 0.44 0.80   4 90
YTX9L-BS 12   8 150 87 105 2.42 0.44 0.80   4 90
YTZ10-BS 12 YTZ10-S 8.5 150 87 95 2.59 0.44 0.85   9 130
YB9-BS 12 YB9-B 9 135 76 137 2.25 0.50 0.90   5 90
YT12B-BS 12 YT12B-4 10 150 69 130 2.63 0.54 1.00   9 110
YTX12A-BS 12   10 150 87 106 2.67 0.49 1.00   9 120
YTX12-BS 12   10 150 87 130 3.14 0.57 1.00   4 160
YTX12L-BS 12   10 150 87 130 3.14 0.57 1.00   4 160
YTZ12-BS 12 YTZ12S 11 150 87 110 3.13 0.53 1.10   9 140
YTZ14-BS 12 YTZ14S 11.2 150 87 110 3.13 0.53 1.12   9 140
YT14B-BS 12 YT14B-4 11.5 150 69 145 3.00 0.60 1.15   9 135
YTX14-BS 12   12 150 87 146 3.58 0.69 1.20   4 180
YTX14L-BS 12   12 150 87 146 3.58 0.69 1.20   4 180
YTX14AH-BS 12   13 134 89 166 3.59 0.64 1.30   7 160
YTX14AHL-BS 12 WP14L-2 13 134 89 166 3.59 0.64 1.30   7 160
YTX15-BS 12   13 175 87 130 4.23 0.70 1.30   4 180
YTX15L-BS 12   13 175 87 130 4.23 0.70 1.30   4 180
YTX16-BS 12   14 150 87 159 3.95 0.77 1.40   4 200
YTX16L-BS 12   14 150 87 159 3.95 0.77 1.40   4 200
YTX16-BS-1 12   14 150 87 159 3.95 0.77 1.40   1 200
YTX16L-BS-1 12   14 150 87 159 3.95 0.77 1.40   1 200
YTH16-12 12   14 151 87 158 3.95 0.72 1.40   4 200
YTX20CH-BS 12 YTX20A-BS 18 150 87 161 4.37 0.87 1.80   9 220
YTX20-BS 12   18 175 87 155 4.73 0.91 1.80   4 210
YTX20L-BS 12   18 175 87 155 4.73 0.91 1.80   4 210
YTX20H-BS 12   18 175 87 155 4.60 0.89 1.80   4 250
YTX20HL-BS 12   18 175 87 155 4.60 0.89 1.80   4 250
YTX20HL-BS-PW 12 WITH 20MM SPACER 18 175 87 175 4.74 0.95 1.80   4 250
YTX19-BS 12   19 175 100 155 5.27 0.96 1.90   4 190
YTX19L-BS 12   19 175 100 155 5.27 0.96 1.90   4 190
YTX18-BS 12   20 205 87 162 5.61 1.12 2.00   4 240
YTX18L-BS 12   20 205 87 162 5.61 1.12 2.00   4 240
YIX50-BS 12   20 205 87 162 5.61 1.12 2.00   4 240
YIX50L-BS 12   20 205 87 162 5.61 1.12 2.00   4 240
YTX19CL-BS 12   21 175 100 175 6.11 1.14 2.10   4 210
YTX24HL-BS 12   24 205 87 162 6.31 1.14 2.40   4 300
YIX30-BS 12   28 168 127 177 7.14 1.38 2.80   4 280
YIX30L-BS 12   28 168 127 177 7.14 1.38 2.80   4 280
YB30CL-BS 12 YB30CL-B 30 168 132 192 7.97 1.62 3.00   4 300
YTX53030-BS 12 53030/Y60-N30L-A/B 30 186 130 170 7.25 1.65 3.00   3 300
  • Universal Power Technology Company Limited

More >

Other Scooter Products with This Supplier

About Us Scooter Products Hot Scooter Scooter News Scooter Trade Shows Site Partners Contact Us Sitemap